The purpose of this assignment is to become familiar with various data sources used by health care organizations to obtain quality data. The Agency for Healthcare Research and Quality (AHRQ) creates an annual report, the National Healthcare Quality and Disparities Report, which assesses the performance of the U.S. health care system. This report identifies strengths and weaknesses of the health care system in addition to disparities for access to health care and quality of health care. The report is based on more than 250 measures of quality and disparities, and it covers a broad range of health care services and settings.
Access the most current report using the \”National Healthcare Quality and Disparities Reports\” AHRQ website, provided in the topic Resources. Select five data sources from this report and fill in the required components on the \”Quality Data Sources Organizer.\”
While APA style is not required for the body of this assignment, solid academic writing is expected, and documentation of sources should be presented using APA formatting guidelines, which can be found in the APA Style Guide, located in the Student Success Center.
This assignment uses a Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
Quality Data Sources Organizer
Data Source | Primary Content | Population Targeted | Demographic Data | Schedule | Is This a Source of Primary or Secondary Data? | How / When / Where the Information Might Be Used |
|
||||||
|
||||||
|
||||||
|
||||||
|
Quality Data Sources Organizer
Data Source | Primary Content | Population Targeted | Demographic Data | Schedule | Is This a Source of Primary or Secondary Data? | How / When / Where the Information Might Be Used |
National Tuberculosis Surveillance System (NTSS) | The number of new TB cases, patient management, and program evaluation. | Civilian population residing in the United States with a diagnosis of TB. | Age, gender, race, and country of origin. | Annual | Secondary data source | To understand national tuberculosis prevalence over a given period of time (AHRQ, 2021). |
National Program of Cancer Registries (NPCR) | NPCR provides funds and guidance to states and U.S. territories to implement and enhance their cancer registries. | NPCR registries collect data about cancer cases occurring in approximately 97% of the U.S. population. | Sex, age, race/ethnicity | Data collection is ongoing. Reports are published periodically. Since 2001, central cancer registries have been reporting data annually. | Primary data source | To monitor trends in cancer incidences and mortality (AHRQ, 2021). |
Substance Abuse Treatment Episode Data Set (TEDS) | Patient demographics; primary, secondary, and tertiary substance; length of stay; reason for discharge | Admissions to publicly funded substance abuse treatment facilities | Age, gender, race, ethnicity, and education | Monthly or quarterly submissions from states; annual report | Primary data source | To monitor the demographic and substance abuse characteristics of admissions to substance abuse treatment (AHRQ, 2021). |
National Electronic Health Records Survey (NEHRS) | The survey collects information about basic computerized capacities, safety, patient engagement, population management, payment systems, and information exchanges. | Office-based physicians and their practices in the United States (excluding those in the specialties of anesthesiology, radiology, and pathology). | Physician’s age and specialty, practice size, ownership, region, non-Hispanic White population, and metropolitan status of the practice. | Annual | Secondary data source | To gather information on the adoption and use of electronic health record (EHR) systems by office-based physicians (AHRQ, 2021). |
National HIV/AIDS Surveillance System | Mode of exposure to HIV, case definition category, and other clinical and demographic information | Entire population of all 50 states, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, and other U.S. territories. HIV infection and AIDS data are nationally representative. | Age, gender, race, ethnicity, state and county of residence, country of birth, and whether alive | Annual | Primary data source | To track the progression of HIV disease (AHRQ, 2021). |
Reference
Agency for Healthcare Research and Quality (AHRQ). (2021). 2021 National Healthcare Quality and Disparities Report Data Sources. https://www.ahrq.gov/sites/default/files/wysiwyg/research/findings/nhqrdr/2021qdr-datasources.pdf